|
43315 Cardington ZIP Code Guide
|
43315 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43315
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cardington, Ohio 43315
Population Age & Sex Range for Cardington, Ohio 43315
| Total Population: | 6487 |
| Male Population: | 3279 |
| Male < 1: | 18 |
| Male 1: | 62 |
| Male 2: | 41 |
| Male 3: | 39 |
| Male 4: | 61 |
| Male 5: | 69 |
| Male 6: | 50 |
| Male 7: | 41 |
| Male 8: | 29 |
| Male 9: | 50 |
| Male 10: | 79 |
| Male 11: | 68 |
| Male 12: | 102 |
| Male 13: | 47 |
| Male 14: | 49 |
| Male 15: | 116 |
| Male 16: | 42 |
| Male 17: | 47 |
| Male 18: | 43 |
| Male 19: | 40 |
| Male 20: | 72 |
| Male 21: | 57 |
| Male 22-24: | 66 |
| Male 25-29: | 159 |
| Male 30-34: | 215 |
| Male 35-39: | 278 |
| Male 40-44: | 266 |
| Male 45-49: | 299 |
| Male 50-54: | 212 |
| Male 55-59: | 163 |
| Male 60-61: | 50 |
| Male 62-64: | 54 |
| Male 65-66: | 47 |
| Male 67-69: | 85 |
| Male 70-74: | 69 |
| Male 75-79: | 30 |
| Male 80-84: | 37 |
| Male 85 & Over: | 27 |
|
| Female Population: | 3208 |
| Female < 1: | 47 |
| Female 1: | 83 |
| Female 2: | 50 |
| Female 3: | 32 |
| Female 4: | 24 |
| Female 5: | 27 |
| Female 6: | 19 |
| Female 7: | 66 |
| Female 8: | 59 |
| Female 9: | 63 |
| Female 10: | 47 |
| Female 11: | 59 |
| Female 12: | 83 |
| Female 13: | 36 |
| Female 14: | 47 |
| Female 15: | 35 |
| Female 16: | 76 |
| Female 17: | 42 |
| Female 18: | 67 |
| Female 19: | 23 |
| Female 20: | 63 |
| Female 21: | 16 |
| Female 22-24: | 106 |
| Female 25-29: | 182 |
| Female 30-34: | 244 |
| Female 35-39: | 297 |
| Female 40-44: | 242 |
| Female 45-49: | 290 |
| Female 50-54: | 157 |
| Female 55-59: | 170 |
| Female 60-61: | 41 |
| Female 62-64: | 76 |
| Female 65-66: | 42 |
| Female 67-69: | 60 |
| Female 70-74: | 103 |
| Female 75-79: | 63 |
| Female 80-84: | 59 |
| Female 85 & Over: | 12 |
|
|
|
|
Ethnic Makeup of Cardington, Ohio 43315
| Total Population: | 6487 |
| White: | 6399 |
| Black: | 3 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 27 |
| Other: | 32 |
|
|
Housing Statistics for Cardington, Ohio 43315
| Total: | 6487 |
| Own: | 5209 |
| Rent: | 1278 |
|
|
Education Level for Residents of Cardington, Ohio 43315
| Total Population: | 4029 |
| Male: | 1991 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 74 |
| 9th: | 93 |
| 10th: | 97 |
| 11th: | 104 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 916 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 142 |
| 1 or More Years College, No Degree: | 209 |
| Associates: | 64 |
| Bachelors: | 145 |
| Doctorate: | |
| Masters: | 47 |
|
| Female: | 2038 |
| No School: | 16 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| 7th - 8th: | 63 |
| 9th: | 40 |
| 10th: | 73 |
| 11th: | 122 |
| 12th, No Diploma: | 56 |
| High School Graduate: | 980 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 154 |
| 1 or More Years College, No Degree: | 181 |
| Associates: | 79 |
| Bachelors: | 187 |
| Doctorate: | 2 |
| Masters: | 45 |
|
|
|
Economic Statistics for Cardington, Ohio 43315
| Employed Civilian Males: | 1693 |
| Unemployed Civilian Males: | 66 |
| Male Over 16 In Labor Force: | 1759 |
| Male Over 16 Not In Labor Force: | 599 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1470 |
| Unemployed Civilian Females: | 42 |
| Female Over 16 In Labor Force: | 1512 |
| Female Over 16 Not In Labor Force: | 919 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3106 |
| Work At Home: | 110 |
| Over 16, Doesn't Work At Home: | 2996 |
| Family Income Below Poverty: | 158 |
| Household Income Below Poverty: | 226 |
| Married Couple Below Poverty: | 90 |
| Median Family Income: | $46902 |
| Median Household Income: | $40397 |
| Per Capita Income: | $16767 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 105 |
| 5 to 9 Minutes: | 278 |
| 10 to 14 Minutes: | 227 |
| 15 to 19 Minutes: | 349 |
| 20 to 24 Minutes: | 311 |
| 25 to 29 Minutes: | 240 |
| 30 to 35 Minutes: | 355 |
| 36 to 39 Minutes: | 159 |
| 40 to 44 Minutes: | 241 |
| 45 to 59 Minutes: | 393 |
| 60 to 89 Minutes: | 262 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Cardington, Ohio 43315
| Total Males: | 2269 |
| Male 18 to 64 | 1974 |
| Male Civilian 18 to 64 | 1974 |
| Male Civilian Non-Veteran 18 to 64 | 1561 |
| Male Civilian Veteran 18 to 64 | 413 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 295 |
| Male Civilian 65 and Over | 295 |
| Male Civilian Non-Veteran 65 and Over | 120 |
| Male Civilian Veteran 65 and Over | 175 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2313 |
| Female 18 - 64 | 1974 |
| Female 65 and Over | 339 |
| Female Civilians 18 - 64 | 1974 |
| Female Civilian Non-Veteran 18 - 64 | 1952 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 339 |
| Female Civilian Non-Veteran 65 and Over | 337 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|