|
43019 Fredericktown ZIP Code Guide
|
43019 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43019
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fredericktown, Ohio 43019
Population Age & Sex Range for Fredericktown, Ohio 43019
| Total Population: | 8511 |
| Male Population: | 4298 |
| Male < 1: | 67 |
| Male 1: | 86 |
| Male 2: | 92 |
| Male 3: | 45 |
| Male 4: | 38 |
| Male 5: | 102 |
| Male 6: | 105 |
| Male 7: | 53 |
| Male 8: | 88 |
| Male 9: | 21 |
| Male 10: | 85 |
| Male 11: | 64 |
| Male 12: | 80 |
| Male 13: | 74 |
| Male 14: | 21 |
| Male 15: | 38 |
| Male 16: | 53 |
| Male 17: | 75 |
| Male 18: | 73 |
| Male 19: | 47 |
| Male 20: | 64 |
| Male 21: | 50 |
| Male 22-24: | 170 |
| Male 25-29: | 252 |
| Male 30-34: | 303 |
| Male 35-39: | 350 |
| Male 40-44: | 389 |
| Male 45-49: | 329 |
| Male 50-54: | 297 |
| Male 55-59: | 160 |
| Male 60-61: | 56 |
| Male 62-64: | 133 |
| Male 65-66: | 47 |
| Male 67-69: | 116 |
| Male 70-74: | 112 |
| Male 75-79: | 89 |
| Male 80-84: | 46 |
| Male 85 & Over: | 28 |
|
| Female Population: | 4213 |
| Female < 1: | 63 |
| Female 1: | 45 |
| Female 2: | 22 |
| Female 3: | 37 |
| Female 4: | 52 |
| Female 5: | 45 |
| Female 6: | 37 |
| Female 7: | 87 |
| Female 8: | 61 |
| Female 9: | 66 |
| Female 10: | 47 |
| Female 11: | 72 |
| Female 12: | 58 |
| Female 13: | 54 |
| Female 14: | 56 |
| Female 15: | 59 |
| Female 16: | 67 |
| Female 17: | 75 |
| Female 18: | 64 |
| Female 19: | 49 |
| Female 20: | 44 |
| Female 21: | 28 |
| Female 22-24: | 132 |
| Female 25-29: | 223 |
| Female 30-34: | 319 |
| Female 35-39: | 257 |
| Female 40-44: | 437 |
| Female 45-49: | 337 |
| Female 50-54: | 272 |
| Female 55-59: | 222 |
| Female 60-61: | 111 |
| Female 62-64: | 84 |
| Female 65-66: | 69 |
| Female 67-69: | 109 |
| Female 70-74: | 178 |
| Female 75-79: | 150 |
| Female 80-84: | 68 |
| Female 85 & Over: | 57 |
|
|
|
|
Ethnic Makeup of Fredericktown, Ohio 43019
| Total Population: | 8511 |
| White: | 8401 |
| Black: | 3 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 69 |
| Other: | |
|
|
Housing Statistics for Fredericktown, Ohio 43019
| Total: | 8467 |
| Own: | 6991 |
| Rent: | 1476 |
|
|
Education Level for Residents of Fredericktown, Ohio 43019
| Total Population: | 5600 |
| Male: | 2707 |
| No School: | 28 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| 7th - 8th: | 122 |
| 9th: | 66 |
| 10th: | 117 |
| 11th: | 94 |
| 12th, No Diploma: | 112 |
| High School Graduate: | 1232 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 158 |
| 1 or More Years College, No Degree: | 315 |
| Associates: | 117 |
| Bachelors: | 201 |
| Doctorate: | |
| Masters: | 83 |
|
| Female: | 2893 |
| No School: | 14 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 11 |
| 7th - 8th: | 115 |
| 9th: | 36 |
| 10th: | 167 |
| 11th: | 105 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 1304 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 180 |
| 1 or More Years College, No Degree: | 337 |
| Associates: | 173 |
| Bachelors: | 279 |
| Doctorate: | |
| Masters: | 90 |
|
|
|
Economic Statistics for Fredericktown, Ohio 43019
| Employed Civilian Males: | 2403 |
| Unemployed Civilian Males: | 68 |
| Male Over 16 In Labor Force: | 2471 |
| Male Over 16 Not In Labor Force: | 768 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1894 |
| Unemployed Civilian Females: | 66 |
| Female Over 16 In Labor Force: | 1960 |
| Female Over 16 Not In Labor Force: | 1392 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4203 |
| Work At Home: | 200 |
| Over 16, Doesn't Work At Home: | 4003 |
| Family Income Below Poverty: | 129 |
| Household Income Below Poverty: | 215 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $47612 |
| Median Household Income: | $43432 |
| Per Capita Income: | $18940 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 137 |
| 5 to 9 Minutes: | 403 |
| 10 to 14 Minutes: | 326 |
| 15 to 19 Minutes: | 616 |
| 20 to 24 Minutes: | 689 |
| 25 to 29 Minutes: | 251 |
| 30 to 35 Minutes: | 398 |
| 36 to 39 Minutes: | 152 |
| 40 to 44 Minutes: | 130 |
| 45 to 59 Minutes: | 329 |
| 60 to 89 Minutes: | 420 |
| 90 Minutes or More: | 152 |
|
|
Veterans Status for Residents of Fredericktown, Ohio 43019
| Total Males: | 3111 |
| Male 18 to 64 | 2673 |
| Male Civilian 18 to 64 | 2673 |
| Male Civilian Non-Veteran 18 to 64 | 2163 |
| Male Civilian Veteran 18 to 64 | 510 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 438 |
| Male Civilian 65 and Over | 438 |
| Male Civilian Non-Veteran 65 and Over | 167 |
| Male Civilian Veteran 65 and Over | 271 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3210 |
| Female 18 - 64 | 2579 |
| Female 65 and Over | 631 |
| Female Civilians 18 - 64 | 2579 |
| Female Civilian Non-Veteran 18 - 64 | 2558 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 631 |
| Female Civilian Non-Veteran 65 and Over | 631 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|